Holiday Calendar 2009
Holidays | Date | Day |
---|---|---|
Moharram | Jan 8, 2009 | Thursday |
Republic Day | Jan 26, 2009 | Monday |
Mahashivratri | Feb 23, 2009 | Monday |
Id-E-Milad | Mar 10, 2009 | Tuesday |
Holi | Mar 11, 2009 | Wednesday |
Ram Navami | Apr 3, 2009 | Friday |
Mahavir Jayanti | Apr 7, 2009 | Tuesday |
Good Friday | Apr 10, 2009 | Friday |
Dr. Ambedkar Jayanti | Apr 14, 2009 | Tuesday |
Maharashtra Day | May 1, 2009 | Friday |
Ramzan Id | Sep 21, 2009 | Monday |
Dasera | Sep 28, 2009 | Monday |
Gandhi Jayanti | Oct 2, 2009 | Friday |
Diwali (Bhaubeez) | Oct 19, 2009 | Monday |
Gurunanak Jayanti | Nov 2, 2009 | Monday |
Christmas | Dec 25, 2009 | Friday |
Moharram | Dec 28, 2009 | Monday |
Source: http://www.bseindia.com/about/listholi.asp
1 comment:
National Stock Exchange of India Limited (NSE), is a Mumbai-based stock exchange. It is the largest stock exchange in India in terms of daily turnover and number of trades, for both equities and derivative trading.[1]. Though a number of other exchanges exist, NSE and the Bombay Stock Exchange are the two most significant stock exchanges in India, and between them are responsible for the vast majority of share transactions. The NSE's key index is the S&P CNX Nifty, known as the Nifty, an index of fifty major stocks weighted by market capitalisation.
equity research
Post a Comment