Name of the Institute | Survey Name & Year | All India Ranking | Link |
National Institute of Industrial Engineering, Mumbai | CSR-GHRDC B-School Survey 2006 | 5 | http://www.nitie.edu/ |
Bhavan's S.P. Jain Institute of Management & Research, Mumbai | CSR-GHRDC B-School Survey 2006 | 6 | http://www.spjimr.org/ |
Shailesh J Mehta School of Management, IIT Bombay, Mumbai | CSR-GHRDC B-School Survey 2006 | 9 | http://www.som.iitb.ac.in/ |
Welingkar Institute of Management Development & Research, Mumbai | CSR-GHRDC B-School Survey 2006 | 16 | http://www.welingkar.org/ |
K.J. Somaiya Institute of Management Studies and Research, Mumbai | CSR-GHRDC B-School Survey 2006 | 19 | http://www.somaiya.edu/ |
Institute for Technology & Management, Mumbai | CSR-GHRDC B-School Survey 2006 | 24 | http://www.itm.edu/ |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | CSR-GHRDC B-School Survey 2006 | 45 | http://nldalmiamgmt.org/ |
MET Institute of Management & MET Asian Management Development Centre, Bandra, Mumbai | CSR-GHRDC B-School Survey 2006 | 77 | http://www.met.edu/ |
Rai Business School, Mumbai | CSR-GHRDC B-School Survey 2006 | 81 | http://www.rbs.edu.in/ |
Indian Center for International Business (ICIB), Pune | CSR-GHRDC B-School Survey 2006 | 37 | http://www.icibpune.com |
Indian Institute of Modern Management, Pune | CSR-GHRDC B-School Survey 2006 | 41 | http://www.iimmpune.com/ |
Suryadatta Institute of Management, Pune | CSR-GHRDC B-School Survey 2006 | 44 | http://www.suryadatta.org/ |
Audyogik Shikshan Mandal's Institute of Business Management & Research, Pune | CSR-GHRDC B-School Survey 2006 | 51 | http://www.ibmr.org/ |
Indian Center for Management & Human Resource Development (ICMHRD), Pune | CSR-GHRDC B-School Survey 2006 | 63 | http://www.iimmpune.com/ iimm-meet-the-directors.html |
Training & Advanced Studies in Management and Communications Ltd., Pune | CSR-GHRDC B-School Survey 2006 | 67 | http://www.tasmac.ac.in/ |
Indian Center for Telecom & Management, Pune | CSR-GHRDC B-School Survey 2006 | 69 | http://www.ictmpune.com/ |
Vaikunth Mehta National Institute of Cooperative Management, Pune | CSR-GHRDC B-School Survey 2006 | 78 | http://www.vamnicom.org/home.asp |
Narsee Monjee Institute of Management Studies, Mumbai | Business India Survey, 2006 | 11 | http://www.nmims.edu/welcome/ |
Symbiosis Institute of Business Management | Business India Survey, 2005 | A+L2 | http://sibm.edu/home/home.htm |
Central Institute for Business Management, Research and Development | Business India Survey, 2005 | B+L1 | http://www.cibmrd.com/ |
Allana Institute of Management Sciences | Business India Survey, 2005 | Al3 | http://www.aimspune.com/ |
Jamnlal Bajaj, Mumbai | Business India Survey, 2006 | 15 | http://www.jbims.edu/ |
Wednesday, June 17, 2009
List of Management Colleges in Mumbai
Maharashtra is not only the business capital of India, but also a favorite educational destination for those who want to pursue MBA courses in India. Although there are quite a good number of management institutes in Maharashtra, students often find it difficult to choose the right MBA College for his or her career. This is because there is no definitive survey that lists only the top management colleges in Maharashtra that would include the top MBA colleges in Mumbai, top MBA colleges in Pune and other management institutes of the state. Most of the popular surveys like the India Today AG Neilson survey, Outlook C fore survey, Business week B School Survey, CSR GHRDC Survey are done on an all India level.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment