Group E
The group includes A1, B2, C1 and D2. That means the group comprises of India (A1), England (B2), West Indies (C1) and South Africa (D2). The C1 was initially attached to Australia, but as Australia got out of the tournament, West Indies, the non-seeded team in Group C, took the seed of Australia.
Group F
The group incorporates A2, B1, C2 and D1- meaning Group F includes Ireland (A2), Pakistan (B1), Sri Lanka (C2) and New Zealand (D1). A2 was the seeding of Bangladesh. However, Bangladesh got out of the tournament losing both the games, and thus, Ireland is given the A2 seed.
Each of the 8 teams of Super 8 round will play once against three other teams of their group as well as three teams of the other group (excluding the team they already met in the group stage). For example, India will play against all the other teams of Super Eight, except Ireland who they already met in Group A.
Here, the schedule of Super Eight T20 Cricket round:
Super Eight Schedule | |
Jun-2009 | |
Thu 11 12:30 GMT, 13:30 local | 13th Match, Group F - New Zealand v Ireland Trent Bridge, Nottingham |
Thu 11 16:30 GMT, 17:30 local | 14th Match, Group E - England v South Africa Trent Bridge, Nottingham |
Fri 12 12:30 GMT, 13:30 local | 15th Match, Group F - Pakistan v Sri Lanka Lord's, London |
Fri 12 16:30 GMT, 17:30 local | 16th Match, Group E - India v West Indies Lord's, London |
Sat 13 12:30 GMT, 13:30 local | 17th Match, Group E - West Indies v South Africa Kennington Oval, London |
Sat 13 16:30 GMT, 17:30 local | 18th Match, Group F - Pakistan v New Zealand Kennington Oval, London |
Sun 14 12:30 GMT, 13:30 local | 19th Match, Group F - Ireland v Sri Lanka Lord's, London |
Sun 14 16:30 GMT, 17:30 local | 20th Match, Group E - India v England Lord's, London |
Mon 15 12:30 GMT, 13:30 local | 21st Match, Group - England v West Indies Kennington Oval, London |
Mon 15 16:30 GMT, 17:30 local | 22nd Match, Group F - Ireland v Pakistan Kennington Oval, London |
Tue 16 12:30 GMT, 13:30 local | 23rd Match, Group F - Sri Lanka v New Zealand Trent Bridge, Nottingham |
Tue 16 16:30 GMT, 17:30 local | 24th Match, Group E - India v South Africa Trent Bridge, Nottingham |
Thu 18 16:30 GMT, 17:30 local | 1st Semi-Final - E2 v F1 Trent Bridge, Nottingham |
Fri 19 16:30 GMT, 17:30 local | 2nd Semi-Final - E1 v F2 Kennington Oval, London |
Sun 21 14:00 GMT, 15:00 local | The Final - TBC v TBC Lord's, London |
No comments:
Post a Comment